As it is every day I'm able to get in between 10-11am GMT+1. Just 10 minutes ago I couldn't so I ran tracer and it's not about my internet service provider as I initially thought.
Maybe someone can take a look a tell me what's going on here...

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 50 | 2 | 1 | 2 | 2 | 2 | 2 |

| 89-78-192-1.dynamic.chello.pl - 0 | 6 | 6 | 12 | 18 | 27 | 12 |

| 89-75-3-193.infra.chello.pl - 0 | 6 | 6 | 10 | 15 | 23 | 12 |

| pl-krk07a-ra2-ae-0-1499.aorta.net - 0 | 6 | 6 | 144 | 150 | 158 | 144 |

| pl-waw04a-rc1-ae-7-1401.aorta.net - 0 | 6 | 6 | 143 | 150 | 159 | 143 |

| nl-ams17b-rc1-lag-22-0.aorta.net - 0 | 6 | 6 | 39 | 48 | 54 | 39 |

| us-was02a-rd2-ae-105-0.aorta.net - 0 | 6 | 6 | 145 | 152 | 166 | 149 |

| us-nyc01b-ri2-ae-8-0.aorta.net - 0 | 6 | 6 | 141 | 156 | 174 | 141 |

| ae-9.edge2.NewYorkCity6.Level3.net - 0 | 6 | 6 | 139 | 148 | 157 | 154 |

| ae-0-11.bar1.SanFrancisco1.Level3.net - 0 | 6 | 6 | 212 | 216 | 227 | 213 |

| 205.129.20.42 - 0 | 6 | 6 | 204 | 215 | 223 | 204 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |



205.129.20.42 is an IPv4 address owned by Level 3 Communications, Inc. and located in Las Vegas, Nevada, United States