-
Ultimate Member
ECCp-109 Team Stats as of Wed Aug 29 15:02:40 2001
ECCp-109 Team Stats as of
Wed Aug 29 15:02:40 2001
(GMT - 5:00 / US - IN)
--------------------------------------------------------------------------------
Total distinguished points : 1875372
Total teams: 93
New data is for the previous 0.73 hours.
--------------------------------------------------------------------------------
By team:
Team DP new DP (% of total )
--------------------------------------------------------------------------------
1. Dutch Power Cows : 320550 80 (17.092609%)
2. Entrust : 211404 38 (11.272644%)
3. Team Anandtech : 195795 373 (10.440329%)
4. SmartTrust : 187507 65 (9.998390%)
5. Sysopt : 139764 323 (7.452601%)
6. Germany : 71529 26 (3.814123%)
--------------------------------------------------------------------------------
Sysopt
Total DP : 1875372
Team Total: 139764
new DP since last update: 323
--------------------------------------------------------------------------------
User : DP new DP (% of team total)
--------------------------------------------------------------------------------
1. Randy48 : 28959 1 (20.719928%)
2. RC : 13256 26 (9.484560%)
3. izzzy12k : 9709 29 (6.946710%)
4. Twioz : 7948 0 (5.686729%)
5. auatech : 7387 8 (5.285338%)
6. Sloth : 7118 0 (5.092871%)
7. engracio : 6595 19 (4.718669%)
8. Jig-Miester : 6499 2 (4.649981%)
9. viztech : 4758 7 (3.404310%)
10. Undeadlord : 4216 5 (3.016514%)
11. Jani : 3804 0 (2.721731%)
12. eweruk : 3263 3 (2.334650%)
13. fshanda : 2493 177 (1.783721%)
14. NoCtrl : 2412 4 (1.725766%)
15. Bones1 : 2308 0 (1.651355%)
16. foth : 2183 0 (1.561919%)
17. thehig : 1910 4 (1.366589%)
18. virus : 1771 10 (1.267136%)
19. kriisten : 1697 0 (1.214190%)
20. Pulsar : 1651 4 (1.181277%)
21. Kabuki : 1596 8 (1.141925%)
22. Haynboi : 1510 0 (1.080393%)
23. ragtop : 1479 0 (1.058212%)
24. Skuz : 1462 0 (1.046049%)
25. BKehoe : 1430 0 (1.023153%)
26. Rayven : 1274 3 (0.911537%)
27. charmler : 1165 1 (0.833548%)
28. ssgmess : 1112 0 (0.795627%)
29. bthom70 : 1039 3 (0.743396%)
30. F4_Hunter : 985 1 (0.704759%)
31. reddog : 955 1 (0.683295%)
32. neo770 : 932 0 (0.666838%)
33. yes : 866 0 (0.619616%)
34. daveleau : 714 0 (0.510861%)
35. Maximum_Confusion : 509 0 (0.364185%)
36. Sheriff : 430 0 (0.307661%)
37. darrelld : 426 1 (0.304800%)
38. Tony2X : 354 0 (0.253284%)
39. tarpat1 : 331 0 (0.236828%)
40. Smokey : 273 0 (0.195329%)
41. surrealchereal : 246 0 (0.176011%)
42. Doup93 : 197 0 (0.140952%)
43. RCN_Moose : 155 3 (0.110901%)
44. jnas : 140 0 (0.100169%)
45. knothead : 137 0 (0.098022%)
46. OC_Guy : 61 0 (0.043645%)
47. bwkaz : 35 3 (0.025042%)
48. Cody : 10 0 (0.007155%)
49. BGod : 4 0 (0.002862%)
Chris sneaked one in there on us
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
Forum Rules
|
New Security Features Planned for Firefox 4
Another Laptop Theft Exposes 21K Patients' Data
Oracle Hits to Road to Pitch Data Center Plans
Microsoft Preps Array of Windows Patches
Microsoft Nears IE9 Beta With Final Preview
Simplified Analytics Improve CRM, BI Tools
Android Passes RIM as Top Mobile OS in 2Q
VMware Updates Hyperic System Management
File Monitoring Key to Enterprise Security
LinkedIn Snaps Up SaaS Player mSpoke
|
Bookmarks