Dual-Channel DDR2
Here, we are concentrating on DDR2-800, and DDR2-1066 modules. We currently track a variety of matched pair DDR2 kits, including 2x1GB, 2x2GB, and 2x4GB configurations. As a rule of thumb, we see out performance/gaming modules with low Cas latencies and try to let the chart represent a range of manufacturers, product lines, and vendors.
Five of the prices we track in the Dual-Channel DDR2 chart dropped since we last saw them fell, with four of those (just barely) making it into the double-digits. The biggest of these was an $11 drop in the tracked price of the Crucial Ballistix DDR2-1066 2x2GB kit.
| Memory Type | Price | Change | Vendor |
| Corsair XMS2 DDR2-800 2x1GB | $40 | -$10 | Amazon.com |
| Corsair XMS2 DDR2-800 2x2GB | $80 | $0 | NewEgg |
| Corsair XMS2 DDR2-1066 2x2GB | $125 | $0 | Amazon.com |
| Crucial Ballistix DDR2-800 2x1GB | $48 | $0 | Amazon.com |
| Crucial Ballistix DDR2-800 2x2GB | $78 | -$10 | NewEgg |
| Crucial Ballistix DDR2-1066 2x1GB | $48 | $0 | NewEgg |
| Crucial Ballistix DDR2-1066 2x2GB | $100 | -$11 | Crucial.com |
| Kingston HyperX DDR2-800 2x1GB | $50 | $0 | NewEgg |
| Kingston HyperX DDR2-800 2x2GB | $90 | $0 | NewEgg |
| Kingston HyperX DDR2-1066 2x1GB | $47 | $0 | NewEgg |
| Kingston HyperX T1 DDR2-1066 2x2GB | $87 | $1 | NewEgg |
| Patriot Extreme DDR2-800 2x1GB | $45 | -$5 | NewEgg |
| Patriot Extreme DDR2-800 2x2GB | $70 | N/A | NewEgg |
| Patriot Gamer DDR2-800 2x4GB | $160 | -$10 | NewEgg |
|
Add www.sysopt.com to your favorites
|
|
From Sysopt.com's PC Overclocking and System Optimization Forums
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Hot Threads
|
||||||||||||||||||||||||||||||||||||||||||||||||