randy48
08-29-2001, 11:19 AM
ECCp-109 Team Stats as of
Wed Aug 29 12:18:01 2001
(GMT - 5:00 / US - IN)
--------------------------------------------------------------------------------
Total distinguished points : 1867742
Total teams: 93
New data is for the previous 30.19 hours.
--------------------------------------------------------------------------------
By team:
Team DP new DP (% of total )
--------------------------------------------------------------------------------
1. Dutch Power Cows : 318019 6414 (17.026923%)
2. Entrust : 210772 2012 (11.284856%)
3. Team Anandtech : 195036 5848 (10.442342%)
4. SmartTrust : 187237 4114 (10.024779%)
5. Sysopt : 138934 8350 (7.438608%)
--------------------------------------------------------------------------------
Sysopt
Total DP : 1867742
Team Total: 138934
new DP since last update: 8350
--------------------------------------------------------------------------------
User : DP new DP (% of team total)
--------------------------------------------------------------------------------
1. Randy48 : 28940 1904 (20.830034%)
2. RC : 13167 821 (9.477162%)
3. izzzy12k : 9559 953 (6.880245%)
4. Twioz : 7945 57 (5.718543%)
5. auatech : 7347 561 (5.288122%)
6. Sloth : 7115 72 (5.121137%)
7. engracio : 6525 550 (4.696475%)
8. Jig-Miester : 6480 455 (4.664085%)
9. viztech : 4732 239 (3.405934%)
10. Undeadlord : 4165 195 (2.997826%)
11. Jani : 3804 0 (2.737991%)
12. eweruk : 3246 176 (2.336361%)
13. NoCtrl : 2400 147 (1.727439%)
14. Bones1 : 2308 201 (1.661220%)
15. fshanda : 2280 114 (1.641067%)
16. foth : 2183 103 (1.571250%)
17. thehig : 1900 202 (1.367556%)
18. virus : 1760 72 (1.266789%)
19. kriisten : 1697 190 (1.221443%)
20. Pulsar : 1630 151 (1.173219%)
21. Kabuki : 1578 169 (1.135791%)
22. Haynboi : 1510 0 (1.086847%)
23. ragtop : 1471 97 (1.058776%)
24. Skuz : 1462 150 (1.052298%)
25. BKehoe : 1430 0 (1.029266%)
26. Rayven : 1269 99 (0.913383%)
27. charmler : 1162 32 (0.836368%)
28. ssgmess : 1112 0 (0.800380%)
29. bthom70 : 1031 52 (0.742079%)
30. F4_Hunter : 976 32 (0.702492%)
31. reddog : 951 64 (0.684498%)
32. neo770 : 932 92 (0.670822%)
33. yes : 866 0 (0.623318%)
34. daveleau : 714 0 (0.513913%)
35. Maximum_Confusion : 507 34 (0.364921%)
36. Sheriff : 430 0 (0.309499%)
37. darrelld : 417 124 (0.300143%)
38. Tony2X : 354 41 (0.254797%)
39. tarpat1 : 331 0 (0.238243%)
40. Smokey : 273 102 (0.196496%)
41. surrealchereal : 246 0 (0.177062%)
42. Doup93 : 197 0 (0.141794%)
43. RCN_Moose : 150 41 (0.107965%)
44. jnas : 140 0 (0.100767%)
45. knothead : 137 25 (0.098608%)
46. OC_Guy : 61 2 (0.043906%)
47. bwkaz : 30 22 (0.021593%)
48. Cody : 10 1 (0.007198%)
49. BGod : 4 0 (0.002879%)
Still the highest team output...I lost about 900 DPs because of the problems yesterday. I may have problems dumping between now and Tuesday, we have a large exercise starting up today, if so I hope the servers can handle it...about 10K+ http://www.sysopt.com/forum/wink.gif
Good work everyone http://www.sysopt.com/forum/smile.gif
Wed Aug 29 12:18:01 2001
(GMT - 5:00 / US - IN)
--------------------------------------------------------------------------------
Total distinguished points : 1867742
Total teams: 93
New data is for the previous 30.19 hours.
--------------------------------------------------------------------------------
By team:
Team DP new DP (% of total )
--------------------------------------------------------------------------------
1. Dutch Power Cows : 318019 6414 (17.026923%)
2. Entrust : 210772 2012 (11.284856%)
3. Team Anandtech : 195036 5848 (10.442342%)
4. SmartTrust : 187237 4114 (10.024779%)
5. Sysopt : 138934 8350 (7.438608%)
--------------------------------------------------------------------------------
Sysopt
Total DP : 1867742
Team Total: 138934
new DP since last update: 8350
--------------------------------------------------------------------------------
User : DP new DP (% of team total)
--------------------------------------------------------------------------------
1. Randy48 : 28940 1904 (20.830034%)
2. RC : 13167 821 (9.477162%)
3. izzzy12k : 9559 953 (6.880245%)
4. Twioz : 7945 57 (5.718543%)
5. auatech : 7347 561 (5.288122%)
6. Sloth : 7115 72 (5.121137%)
7. engracio : 6525 550 (4.696475%)
8. Jig-Miester : 6480 455 (4.664085%)
9. viztech : 4732 239 (3.405934%)
10. Undeadlord : 4165 195 (2.997826%)
11. Jani : 3804 0 (2.737991%)
12. eweruk : 3246 176 (2.336361%)
13. NoCtrl : 2400 147 (1.727439%)
14. Bones1 : 2308 201 (1.661220%)
15. fshanda : 2280 114 (1.641067%)
16. foth : 2183 103 (1.571250%)
17. thehig : 1900 202 (1.367556%)
18. virus : 1760 72 (1.266789%)
19. kriisten : 1697 190 (1.221443%)
20. Pulsar : 1630 151 (1.173219%)
21. Kabuki : 1578 169 (1.135791%)
22. Haynboi : 1510 0 (1.086847%)
23. ragtop : 1471 97 (1.058776%)
24. Skuz : 1462 150 (1.052298%)
25. BKehoe : 1430 0 (1.029266%)
26. Rayven : 1269 99 (0.913383%)
27. charmler : 1162 32 (0.836368%)
28. ssgmess : 1112 0 (0.800380%)
29. bthom70 : 1031 52 (0.742079%)
30. F4_Hunter : 976 32 (0.702492%)
31. reddog : 951 64 (0.684498%)
32. neo770 : 932 92 (0.670822%)
33. yes : 866 0 (0.623318%)
34. daveleau : 714 0 (0.513913%)
35. Maximum_Confusion : 507 34 (0.364921%)
36. Sheriff : 430 0 (0.309499%)
37. darrelld : 417 124 (0.300143%)
38. Tony2X : 354 41 (0.254797%)
39. tarpat1 : 331 0 (0.238243%)
40. Smokey : 273 102 (0.196496%)
41. surrealchereal : 246 0 (0.177062%)
42. Doup93 : 197 0 (0.141794%)
43. RCN_Moose : 150 41 (0.107965%)
44. jnas : 140 0 (0.100767%)
45. knothead : 137 25 (0.098608%)
46. OC_Guy : 61 2 (0.043906%)
47. bwkaz : 30 22 (0.021593%)
48. Cody : 10 1 (0.007198%)
49. BGod : 4 0 (0.002879%)
Still the highest team output...I lost about 900 DPs because of the problems yesterday. I may have problems dumping between now and Tuesday, we have a large exercise starting up today, if so I hope the servers can handle it...about 10K+ http://www.sysopt.com/forum/wink.gif
Good work everyone http://www.sysopt.com/forum/smile.gif