camaro
05-31-2001, 11:39 PM
Visiontek GeforceMX (7ns memory)drivers 11.01
800Bird, Asus A7V, 262MB Infineon...
Q3 Normal 175/166 210/194
800x600 105.9 111.3 5%
1024x768 76.5 95.7 25%
1280x1024 47.3 56.3 19%
1600x1200 32.2 38.5 20%
High Quality
800x600 77.7 90.9 17%
1024x768 49.1 58.2 18%
1280x1024 34.7 41.5 20%
1600x1200 17.0 20.8 22%
3DMARK2001 1920 2196 14%
Originally I wasn't happy with the memory not getting to 200, but the results speak for themselves. I'm happy with them. The core is not at it's limit. I didn't try to go higher, but the extra 2 fps are not worth possible instability.
800Bird, Asus A7V, 262MB Infineon...
Q3 Normal 175/166 210/194
800x600 105.9 111.3 5%
1024x768 76.5 95.7 25%
1280x1024 47.3 56.3 19%
1600x1200 32.2 38.5 20%
High Quality
800x600 77.7 90.9 17%
1024x768 49.1 58.2 18%
1280x1024 34.7 41.5 20%
1600x1200 17.0 20.8 22%
3DMARK2001 1920 2196 14%
Originally I wasn't happy with the memory not getting to 200, but the results speak for themselves. I'm happy with them. The core is not at it's limit. I didn't try to go higher, but the extra 2 fps are not worth possible instability.