We tested the WinFast 6150K8MA-8EKRS against a similarly configured, non-integrated motherboard, the WinFast NF4K8MC-ERS, using SiSoft Sandra, 3DMark2003 build 330, 3DMark2005 v1.2.0, and SPEC Viewperf 8.1, in the following configuration:
| Testbed Configuration | |
| Motherboards | Foxconn WinFast 6150K8MA-8EKRS Foxconn WinFast NF4K8MC-ERS |
| Video cards | EVGA 6800GT 256MB ATI All-In-Wonder X600 Pro Onboard 6150 Graphics, 128MB |
| RAM | Crucial Ballistix PC4000 (2 x 256MB) |
| CPU | AMD Athlon64 3200+, 2.0GHz Venice |
| Hard Drive | Samsung SpinPoint-P 160GB SATA |
| Optical | Sony CDU4811 CD-ROM |
| Sound | Unused (default onboard drivers loaded) |
| Network | Unused (default onboard drivers loaded) |
| OS | Windows XP Service Pack 2 |
| Drivers | ForceWare 71.25 graphics (6800GT) ATI Catalyst 5.6 (AIW X600 Pro) ForceWare 81.40 Beta (onboard video) Nvidia Reference 8.12 chipset. |
Crash! You probably noticed we used a beta driver for onboard video, but not for the 6800GT. As is often the case, the beta driver was not 100% stable (nor 100% functional), but was the only driver we had compatible with onboard video.
At any rate, both motherboards were tested with the installed 6800GT.
Slightly better Sandra scores for the 6150 chipset encourage us as we move into graphics performance comparisons.