Founded in 2004, NZXT is another young brawler in the high-style case industry. Like so many others in the mid-priced market, its goal to provide stunning yet non-garish looks, with better quality than the cheap and shiny competition.
Also available in eye-popping colors for more youthful taste, the Apollo enclosure is one of NZXT's less expensive models. Does it perform well enough to meet SysOpt standards for value?
| NZXT Apollo PC Case Specifications | |||
| Chassis Type | ATX Mid-Tower | Motherboards | ATX, microATX, flexATX |
| Dimensions (h*w*d) | 17.2" x 8.6"x 21.1" | Front Panel Audio | Microphone Headphone |
| Material | Steel Body, Plastic Face | Front Panel Data | 2x USB 2.0 1x FireWire (IEEE1394) |
| External Bays | 5x 5.25" 1x 3.5" | Fan Support | 120mm Front /Rear/Side |
| Internal Bays | 4x 3.5" | Included Fans | 120mm LED Side, 120mm Rear |
| Card Slots | 7 | Options | Power Supply |
| Table of Contents |
| • Introduction |
| • External Features |
| • Internal Design and Accessories |
| • Performance |
| • Conclusion |